Spectrophotometry Standards
- Home
- Products
- Spectrophotometry Standards
Product Name | CAS No. | Packing | Enquiry |
---|---|---|---|
Acetone for control of Limit of stray light of spectrophotometers (Spectral range: 250-330 nm, Path length: 10 mm) according to USP<857> and Ph. Eur. 2.2.25, Reference standard. | 100 ml | ||
Copper sulphate solution in H2SO4 for verification of transmittance accuracy of spectrophotometers, traceable to NIST SRM 2031a, Reference standard. | 100 ml | ||
Didymium solution for control of Wavelength Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, Reference standard. | 100 ml | ||
Holmium perchlorate solution for control of Wavelength Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 2034, Reference standard . | 100 ml | ||
Potassium chloride solution 12 g/l for control of Limit of stray light of spectrophotometers (Spectral range: 190-210 nm, Path length: 10 mm) according to USP<857> and Ph. Eur. 2.2.25, Reference standard. | 100 ml | ||
Potassium dichromate solution 100 mg/l in HClO4 for control of Absorbance (UV range 0.5-1.5 Abs) Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 935A, Reference standard | 100 ml | ||
Potassium dichromate solution 120 mg/l in HClO4 for control of Absorbance (UV range 0.6-1.8 Abs) Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 935A, Reference standard | 100 ml | ||
Potassium dichromate solution 140 mg/l in HClO4 for control of Absorbance (UV range 0.7-2.0 Abs) Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 935A, Reference standard. | 100 ml | ||
Potassium dichromate solution 160 mg/l in HClO4 for control of Absorbance (UV range 0.8-2.3 Abs) Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 935A, Reference standard. | 100 ml | ||
Potassium dichromate solution 180 mg/l in HClO4 for control of Absorbance (UV range 0.9-2.6 Abs) Accuracy of spectrophotometers according to USP<857> and Ph. Eur. 2.2.25, traceable to NIST SRM 935A, Reference standard. | 100 ml |
Showing 1 to 10 of 20 entries